Dijual samsung galaxy tab p1000
spesifikasi sbb:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
BODY | Dimensions | 190.1 x 120.5 x 12 mm (7.48 x 4.74 x 0.47 in) |
---|---|---|
Weight | 380 g (13.40 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UI |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16/32 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA 7.2/5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v3.0, A2DP | |
USB | v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus, LED flash,check quality |
---|---|---|
Features | Geo-tagging | |
Video | 480p@30fps | |
Secondary | 1.3 MP |
FEATURES | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
---|---|---|
Chipset | Hummingbird | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black and Grey | |
- TV-out - MP4/DivX/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Thinkfree Office |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
MISC | SAR US | 1.03 W/kg (head) |
---|---|---|
SAR EU | 1.07 W/kg (head) | |
Price group |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 68dB | |
Audio quality | Noise -90.7dB / Crosstalk -87.0dB |
Berminat hubungi Rebil->089666546760 atau PIN BB : 51ADB297
Tidak ada komentar: